| 
                        Product Details:
                                                     
 
 | 
| Warranty: | 2 Years | After-sales Service Provided: | Other, Field Maintenance And Repair Service, Online Support, Free Spare Parts, Video Technical Support, Field Installation, Commissioning And Training | 
|---|---|---|---|
| Type: | STANDING | Feature: | Acne Analysis, Pigmentation Analysis, Skin Wrinkle Analysis, Detect Skin Moisture | 
| Application: | For Home Use, For Commercial | Name: | Laser Hair Removal System 755nm 808nm 1064nm 3 Waves Titanium | 
| Spot Size: | 12*20mm 15*27mm 12*35mm 14*14mm | Laser Wavelength: | 808nm-810nm/808+755+1064nm Option | 
| Laser Bars: | 6-16 Laser Bars Option | Languages Option: | English,Spanish, Portuguese, Turkish... | 
| Screen: | 15 Inch Color Touch Screen | OEM/ODM Service: | YES ,professional | 
| Power Supplier: | 220V, 50Hz Or 110V, 60Hz | Software: | Can Be Added Client's Logo | 
| Customized Service: | Yes | Name: | Diode Laser Hair Removal Machine | 
| Highlight: | 3000W Diode Laser Hair Removal Machine,professional diode laser hair removal 3000w,3kw diode laser hair growth machine | ||








| vs!!! | KM LASESR | OTHERS | 
| Identify | Intelligent AI recognition technology (System automatically identifies the installed spot and automatically adjusts to the treatment parameters of the corresponding TIP) | No automatic recognition | 
| Risk | Intelligently adjust parameters to avoid burns or insufficient energy | It is easy to get burned or lack of energy when adjusting the light spot | 
| Light loss | Passed the American Tracepro optical experimental data test, the light energy transmittance is 96.5!! | Failed the light decay test | 
| Transmission | Wireless transmission, no problem of poor contact | Wired transmission is prone to poor contact or no data transmission | 
| Fixed way | Magnetic force + fixing pin + curved edge teeth, no light leakage and stronger | JUST Magnetic,The light source easily diverges,Easy to deform | 
| Chip | USA Coherent imported laser bar WITH certification | NO certification | 
| Energy utilization rate | Energy utilization rate is over 95% | Energy utilization rate is only 60% | 
| Certification |  MDSAP ,Medical CE , TGA, TUV | NO MDSAP,TGA | 







| Laser type | Diode laser | 
| Laser wavelength | 808nm or 3 wave 755&808&1064nm | 
| Spot size | 12*12 mm2,12*20 mm2,15*27mm2, 12*35 (optional ) | 
| Pulse width | 1-400 ms (adjustable), 300ms, 200ms(optional) | 
| Energy | 1-160 J/cm2 (adjustable) 280J 360J(optional) | 
| Frequency | 1-10 Hz(adjustable) | 
| Language | English, Spanish, Italian, German, French, Turkish or any other language as requested | 
| Skin type | I-VI skin type | 
| Update system | USB update | 
| Rent System | Optional | 
| 12 Display | 12.4’'/15inch color touch LCD display | 
| Laser module power | 600W/800W/1000w/1200W/1600W | 
| Cooling | water + air + semiconductor + A/C+TEC big cooler part  | 
| Voltage | 110V/220V±20V, 50/60Hz | 








Contact Person: Pang
Tel: 13606464486
Fax: 86--13606464486